COMPARE PRODUCTS
![]() Les bois dormants 91 |
![]() Les bois dormants 92 |
![]() Les bois dormants 80 |
![]() Les bois dormants 100 |
![]() Le coeur léger |
![]() Les bois dormants 72 |
![]() Choisir son horizon |
![]() Sous le ciel de velours |
![]() Les copains |
![]() Noir et dix 67 |
![]() Les bois dormants 74 |
![]() Les bois dormants 96 |
![]() Les bois dormants 85 |
|
Reference | 20396 | 20395 | 20407 | 20387 | 20386 | 20415 | 20383 | 20374 | 20384 | 20377 | 20413 | 20391 | 20402 |
PRICE | CA$1,000 + TAX | CA$1,000 + TAX | CA$1,100 + TAX | CA$1,300 + TAX | CA$3,900 + TAX | CA$1,250 + TAX | CA$960 + TAX | CA$1,540 + TAX | CA$960 + TAX | CA$3,460 + TAX | CA$1,500 + TAX | CA$850 + TAX | CA$1,250 + TAX |
CART | |||||||||||||
Wishlist | |||||||||||||
Category |
Red Metal Nature Sculpture 501$ to 1000$ Vertical |
Metal Nature Sculpture 501$ to 1000$ Vertical White |
Metal Nature Sculpture 1001$ to 2000$ Vertical White |
Red Metal Nature Sculpture 1001$ to 2000$ Vertical |
Mixed-media Animals Painting on canvas 2001$ to 4000$ Square Multicolors |
Red Metal Nature Sculpture 1001$ to 2000$ Vertical |
Mixed-media Animals Painting on canvas 501$ to 1000$ Square Multicolors |
Mixed-media Abstract Painting on canvas 1001$ to 2000$ Horizontal Multicolors |
Mixed-media Animals Painting on canvas 501$ to 1000$ Square Multicolors |
Pink Mixed-media Abstract Painting on canvas 2001$ to 4000$ Vertical |
Red Metal Nature Sculpture 1001$ to 2000$ Vertical |
Metal Nature Sculpture 501$ to 1000$ Vertical Black |
Red Metal Nature Sculpture 1001$ to 2000$ Vertical |
ARTISTS | Jeff Alarie | Jeff Alarie | Jeff Alarie | Jeff Alarie | Nathalie Boissonnault | Jeff Alarie | Nathalie Boissonnault | Diane Desrochers | Nathalie Boissonnault | Tanya Angelova | Jeff Alarie | Jeff Alarie | Jeff Alarie |
Height | 129.49 cm (51") | 119.33 cm (47") | 134.57 cm (53") | 168.84 cm (66.5") | 91.4 cm (36") | 144.72 cm (57") | 40.62 cm (16") | 76.17 cm (30") | 40.62 cm (16") | 80 cm (31.5") | 139.65 cm (55") | 147.26 cm (58") | 121.87 cm (48") |
Width | 15.23 cm (6") | 12.7 cm (5") | 10.16 cm (4") | 22.85 cm (9") | 91.4 cm (36") | 10.16 cm (4") | 40.62 cm (16") | 101.56 cm (40") | 40.62 cm (16") | 70 cm (27.6") | 27.93 cm (11") | 17.77 cm (7") | 15.23 cm (6") |
Depth | 20.31 cm (8") | 12.7 cm (5") | 7.62 cm (3") | 20.31 cm (8") | 7.62 cm (3") | 12.7 cm (5") | 8.89 cm (3.5") | 22.85 cm (9") |
There are no items in the comparison list